|
Residential
Active Listings by MLS Number |
![]() |
|---|
|
Click
Listing Number to View Listing |
Asking Price |
Bedrooms |
Full Baths |
Half Baths |
Approximate Sq Ft |
|---|---|---|---|---|---|
| 10199318 | $68,000 | 4 | 2 | 0 | 2,072 |
| 10205172 | $82,000 | 2 | 1 | 1 | 1,288 |
| 10208748 | $160,000 | 2 | 2 | 0 | 1,686 |
| 10217060 | $145,000 | 3 | 2 | 0 | 2,400 |
| 10224794 | $299,900 | 3 | 3 | 0 | 3,300 |
| 10227352 | $59,900 | 4 | 1 | 0 | 1,770 |
| 10239425 | $88,900 | 3 | 1 | 0 | 1,344 |
| 10240919 | $172,900 | 3 | 2 | 0 | 2,185 |
| 10242808 | $59,900 | 3 | 1 | 0 | 1,216 |
| 10245799 | $349,900 | 3 | 2 | 1 | 3,557 |
| 10259616 | $149,900 | 3 | 2 | 1 | 1,723 |
| 10259690 | $149,900 | 3 | 1 | 0 | 1,880 |
| 10262616 | $29,900 | Remodel | Remodel | 0 | 1,783 |
| 10263578 | $65,000 | 2 | 1 | 0 | 1,248 |
| 10265149 | $499,900 | 3 | 2 | 1 | 3,741 |
| 10266969 | $59,900 | 3 | 1 | 1 | 1,336 |
| 10269000 | $84,700 | 2 | 1 | 0 | 2,238 |
| 10271548 | $89,000 | 3 | 1 | 0 | 1,540 |
| 10272696 | $29,500 | 2 | 1 | 0 | 840 |
| 10274002 | $22,500 | 1 | 1 | 0 | 384 |
| 10274736 | $169,000 | 4 | 2 | 1 | 2,656 |
| 10274915 | $119,900 | 3 | 2 | 0 | 1,912 |
| 10276375 | $85,000 | 3 | 2 | 0 | 1,794 |
| 10278359 | 19,900 | 4 | 1 | 0 | 2,084 |
| 10282046 | $1,100,000 | 5 | 5 | 1 | 4,950 |
| Please Search the Market for Me | |||||
| Search Mena MLS | |||||
| Search Arkansas MLS | |||||
| Contact a Vision Professional | |||||
| Top of Page | |||||
|
04/18/11 12:00 PM
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||||
| Vision Mena has over 3,000 Pages on its web site. We highly recommend if you are searching for a specific page that you use the link below: "Quick Link". | |
| Quick Link (Site Maps) | |
| Real Estate Information | |
| Listings by MLS® # | |
| Residential MLS® # | |
| Land MLS® # | |
| Commercial MLS® # | |
| Real Estate for Sale | |
| Real Estate for Sale | |
| Real Estate Site Map | |
| Homes in Mena | |
| Great Get-A-Ways | |
| Polk County Homes | |
| Montgomery County | |
| Sevier County | |
| Scott County | |
| Land | |
| Lake Property | |
| River Property | |
| Nat'l Forest Boundary | |
| Commercial-Industrial | |
| Buyer & Seller Information | |
| Buyer & Seller Guide | |
| Retiring in Mena | |
| Car Tags & Drivers License ?s | |
| Vision Realty | |
| Vision Services | |
| Contact Vision Realty | |
Our Vision is Your Vision!![]() 500 Mena St. Mena, AR 71953 479-394-1111 |
|