|
Community Information |
|
This Service has been brought to you by |
|||
| History | Data and Statistics | Towns and Cities | Elected Officials |
| State Offices | US Offices | Post Offices | Townships |
| Schools | Churches | Cemeteries | Census |
| DeQueen Airport | |||
| History | |||
|
Sevier County was formed on the October 17, 1828. It was formed from Hempstead and Miller Counties. The first county seat was Paraclifta, which is no longer in existence. In 1871, 120 acres of land was donated by the Lockes and Lockesburg became the county seat. The county seat was changed again in 1905. This is the present day DeQueen, AR. Sevier County is known as "The Land of Lakes", "The Land of Fruits and Flowers" and "The Home of Friendly People". Sevier County has 5 lakes within a 35 mile radius, 5 rivers, mountain streams and forests. DeQueen Lake is a clear, clean, mountain lake in the foothills of the Ouachita Mountains and offers swimming, water-skiing, diving, camping and fishing. Lake Millwood is well known as one of the best fishing lakes. Dierks Lake has fishing, boating, picnicking, camping, swimming, and sightseeing. The Cossatot River is well known for floating, kayaking, and bass fishing. The Historical Society's museum covers the county's early history from 1828 to 1940. The stately courthouse building also houses lots of the county's history. The economic base of the county is made up of timber, poultry processing plants, livestock production, cattle, poultry, swine and some light manufacturing. The county was name for Ambrose Hundley Sevier (11/4/1801-12/31/1848). He was a Democratic member of the United States Senate from Arkansas. Ambrose Handley Sevier was born near Greeneville, Tennessee in Greene County, Tennessee. He moved to Missouri in 1820 and to Little Rock, Arkansas in 1821. In Arkansas he became clerk of the Territorial House of Representatives. He studied law and was admitted to the bar in 1823. Sevier became a member of the House of Representatives and served from 1823 to 1827 and served as speaker of that body in 1827. Sevier was elected as a Delegate to the twentieth Congress to fill the vacancy caused by the death of Henry Wharton Conway. Sevier was reelected and served as delegate in three successive congresses from 1828 to 1836 when Arkansas was admitted to the Union. Sevier is known as "The Father of Arkansas Statehood." In 1836 Sevier was elected as the first member of the United States Senate from Arkansas. He was reelected in 1837 and 1843. He resigned from office in 1848. During the Twenty-ninth Congress he served as President pro tempore of the Senate for one day. During his tenure he served as chairman of the Committee of Indian Affairs and was a member of the Committee on Foreign Relations. In 1848 he was appointed as Minister to Mexico to negotiate the Treaty of Guadalupe Hidalgo at the end of the Mexican War. Ambrose Hundley Sevier died on his plantation in Pulaski County, Arkansas at age 47. He was buried in the historic Mount Holly Cemetery. That State of Arkansas erected a monument in the cemetery in his honor. Sevier was the Grandnephew of John Sevier, first cousin of Representative Henry Wharton Conway, Governor James Sevier Conway, Governor Elias Nelson Conway, brother-in-law of Senator Robert Ward Johnson and father-in-law of Governor Thomas James Churchill. Sources: National Association of Counties, U.S. Geological Survey, U.S. Census, Wikipedia (the free encyclopedia), and public records of Scott County Arkansas. |
|||
| Data and Statistics | |||
| Date Formed | 10/18/1828 | Land Area | 564 Square Miles |
| Named for | Ambrose Hundley Sevier | County Seat | De Queen |
| Persons per square mile | 27.9 | Homeownership Rate | 74.1% |
| Persons per household | 2.73 | 2000 Census Population | 15,757 |
| Towns and Cities and Populated Places | |||
| City/Town | Zip Code/Local Area | City/Town | Zip Code/Local Area |
|
De Queen (County Seat) Ben Lomond Gillham |
71832 71823 71841 |
Horatio Lockesburg |
71842 71846 |
|
Avon Bellville Brownstown |
Mineral Neal Springs Norwoodville |
||
|
Cerrogordo Chapel Hill Cheatham |
Oak Grove Paraloma Pennys |
||
|
Cowlingsville Dierks Dilworth |
71833 |
Process City Provo Pullman |
|
|
Falls Chapel Fairview Geneva |
Red Wing Silver Ridge Stringtown |
||
|
Kellum King Lebanon |
Union Wade Walnut Springs |
||
|
Milford Miller Crossing Milrose |
West Otis White Cliffs Williamson |
||
| Historical Towns and Cities | |||
| Antioch | Gillham | Cross Trails | De Queen |
| Antrey | Chapel Hill | Paraclifta | Falls Chapel |
| Blanchard | De Queen NW | Red Hill | Geneva |
| Cornhill | Ben Lomond | Riddle | Lockesburg |
| Elected Officials and Other County Numbers | |||
| Sevier County | 115 North 3rd | Phone | 870-642-2425 |
| De Queen, AR 71832 | Fax | 870-642-9638 | |
| Position | Elected Official | Phone Number | E-mail / Fax |
| County Judge | Richard "Dick" Tallman | 870-642-2425 |
sevcjudge@alltel.net 870-642-3896 |
| Justice of the Peace | Michael Archer | ||
| Justice of the Peace | Earl Battiest | ||
| Justice of the Peace | Gene Cobb | ||
| Justice of the Peace | Ann Cornelison | ||
| Justice of the Peace | Kenneth Currence | ||
| Justice of the Peace | William "Bill" Jackson | ||
| Justice of the Peace | Charles Keels | ||
| Justice of the Peace | Roxy Stephens | ||
| Justice of the Peace | David A. Wright | ||
| County Coroner | Lawrence Ray Chandler | 870-642-6461 |
chandlerfuneralhome@windstream.net 870-624-3293 |
| County Sheriff | John Partain | 870-642-6100 |
Sevier Sheriff 870-642-9638 |
| Tax Collector | John Partain | 870-642-2127 |
Sevier Tax Collector 870-642-9638 |
| County Treasurer | Risa Godwin Krantz | 870-642-2358 |
Sevier Treasurer 870-642-9638 |
| County Assessor | Judy Smith | 870-584-3182 |
Sevier Assessor 870-642-9638 |
| County Clerk | Sandra Dunn | 870-642-2852 |
Sevier Clerk 870-642-3896 |
| Circuit Clerk | Laurie Green | 870-584-3055 |
Sevier Circuit Clerk 870-642-3119 |
| Civil Defense | 870-642-6622 | ||
| County Library |
200 W Stilwell Ave DeQueen AR 71832 |
870-584-4364 | |
| School Supervisor | 870-584-3363 | ||
| Dept of Community Punishment | 870-642-4092 | ||
| Fire Dept | 115 N 3rd St | 870-642-2123 | 870-584-7224 |
| Health Unit | 304 N 4th St | 870-642-2535 | |
| Home Health Ser | 304 N 4th St | 870-642-4224 | |
| Housing Authority | 307 S 13th St | 870-642-2960 | |
| Youth Services & Juvenile Intake Probation Officer | 870-584-3592 | ||
| Municipal Court Clerk | 870-584-7311 | ||
| Municipal Court Probation Officer | 870-642-7657 | ||
| Office of Emergency Service | 870-642-6622 | ||
| Revenue Office | 870-584-3181 | ||
| Public Defender | 870-642-8370 | ||
| Deputy Prosecuter | 870-642-8159 | ||
| Veterans Service | 870-642-6622 | ||
| Water Association | 870-642-5289 | ||
| Airport | 870-642-5861 | ||
| Fair Grounds | 870-642-5112 | ||
| Emergency Management | 870-642-4292 | ||
| Arkansas State Local Numbers servicing Scott County Arkansas Trade Area | |||
| Office | Location | Phone Number | |
| Employment Security | |||
| Forestry Commission |
1159 Hwy 70-71 E DeQueen, AR 71832 |
870-642-6614 | |
| Highway Department | 870-584-3500 | ||
| DeQueen Armory |
706 N Lakeside DeQueen, AR 71832 |
870-584-3151 | |
| Adult Abuse Hotline | 800-482-8049 | ||
| Child Abuse Hotline | 800-482-5964 | ||
| Rape Crisis | 800-813-5433 | ||
| DHS Office |
County Operations Town N Shopping Ctr DeQueen, AR 71832 |
1-870-642-2623 | |
| DHS Office |
Economic & Medical Town N Shopping Ctr DeQueen, AR 71832 |
1-870-642-2623 | |
| DHS Office |
Child Support Town N Shopping Ctr DeQueen, AR 71832 |
1-870-642-2623 | |
| Extension Service | 870-584-3013 | ||
| Revenue Office | DeQueen Courthouse | 870-584-3181 | |
| US Government Numbers servicing local area of Scott County Arkansas | |||
| Office | Location | Phone Number | |
| Corps of Engineers | DeQueen Lake | 870-584-4162 | |
| Social Security Admin | 800-772-1213 | ||
| Forest Service | |||
| Farms Service Agency |
309 W Collin Raye Dr Suite 2 DeQueen, AR 71832 |
870-584-3111 | |
|
Natural Resource Conservation Service |
309 W Collin Raye Dr Suite 2 DeQueen, AR 71832 |
870-584-3111 | |
| Dierks Lake | Dierks | 870-286-2346 | |
| Jefferson Ridge | Dierks | 870-286-3214 | |
| Gillham Lake | Gillham | 870-386-2141 | |
| Cossatot Reefs | Gillham | 870-386-7261 | |
| Tri-Lakes | DeQueen | 870-584-4161 | |
| USDA Service Center | |||
| Soil Survey Office | |||
| IRS Info and Forms | 1-800-829-1040 | ||
| IRS Problems Resolution | 1-800-829-1040 | ||
| Veterans Administration | 1-800-827-1000 | ||
| FBI | 501-221-9100 | ||
| Post Offices servicing local area of Sevier County Arkansas | |||
| Office | Location | Phone Number | |
| De Queen (County Seat) | 71832 | 870-584-3234 | |
| Ben Lomond | 71823 | ||
| Gillham | 71841 | 870-386-2820 | |
| Horatio | 71842 | 870-832-4171 | |
| Lockesburg | 71846 | 870-289-5411 | |
| Schools | |||
| Name | Local Area | Name | Local Area |
| DeQueen Elementary | DeQueen | Graves | Ben Lomond |
| DeQueen Middle | DeQueen | Lockesburg Elementary | Lockesburg |
| DeQueen High | DeQueen | Lockesburg High | Lockesburg |
| Beacon Hill | Horatio | ||
| Historical Schools | |||
| Atimony | Gillham Dam | Mount Pleasant | DeQueen |
| Antioch | Gillham | Nettle Hill | Geneva |
| Avon | DeQueen | Newhope | Gillham Dam |
| Baker | DeQueen | Old Grove | Lockesburg |
| Cane Creek | Chapel Hill | Piney Grove | DeQueen |
| Center Grove | De Queen | Pleasant Hill | Dierks |
| Cooper | Gillham Dam | Pullman | DeQueen |
| Crooked Ridge | Chapel Hill | Redding | DeQueen NW |
| Cross Trail | DeQueen | Roundtop | Gillham Dam |
| Fairview | Gillham | Sardis | Geneva |
| Gillham High School | Gillham | Shady Grove | DeQueen NW |
| Graves | Gillham Dam | Shockenbach | Ben Lomond |
| Holly Grove | Geneva | Spring Hill | Gillham |
| Kellum | Chapel Hill | Union | DeQueen |
| King | Geneva | Valley | Gillham |
| Maddux | Geneva | Wallace Hill | Geneva |
| Melrose | Lockesburg | Walnut Springs | Horatio |
| Mill Creek | DeQueen NW | Woolsey | Dierks |
| Morphew | Chapel Hill | ||
| Churches | |||
| Church | Location | Church | Location |
| Catholic Church | DeQueen Arkansas | Grace Baptist Church | DeQueen Arkansas |
| Chapel Hill Baptist | DeQueen Arkansas | Inglesia Baustista Emanuel Baptist | DeQueen Arkansas |
| Church of Christ | DeQueen Arkansas | Ken Heights Baptist | DeQueen Arkansas |
| Church of Christ | Horatio Arkansas | Kingdom Hall | DeQueen Arkansas |
| Church of The Nazarene | DeQueen Arkansas | Lewis Temple Church of God in Christ | DeQueen Arkansas |
| First Assembly of God | DeQueen Arkansas | Lutheran Church | DeQueen Arkansas |
| First Assembly of God | Horatio Arkansas | Memorial Baptist | DeQueen Arkansas |
| First Baptist Church | Gillham Arkansas | Mt Phebia Missionary Baptist Church | Horatio Arkansas |
| First Baptist Church | Lockesburg Arkansas | Mt Zion Methodist | Horatio Arkansas |
| First Methodist | Horatio Arkansas | New Zion Baptist | Lockesburg Arkansas |
| First Presbyterian | DeQueen Arkansas | New Zion Baptist | DeQueen Arkansas |
| First United Methodist | DeQueen Arkansas | Old Union Missionary Baptist | Lockesburg Arkansas |
| First United Methodist | Lockesburg Arkansas | Rock Hill Baptist | Lockesburg Arkansas |
| Friendship Baptist | DeQueen Arkansas | DeQueen Arkansas | |
| Geneva Missionary Baptist Church | DeQueen Arkansas | ||
|
Churches listed as Active Churches on USGS Map but not listed in the
telephone directory. Many of the small country churches do not have telephones. |
|||
| Name of Church | USGS Map | Name of Church | USGS Map |
| Almond | Gillham | Midway | DeQueen NW |
| Boggy Springs | Horatio | Mount Carmel | Lockesburg |
| Bradley Chapel | Horatio | Mount Ida | Lockesburg |
| Brownstown Community | Ben Lomond | Mount Pleasant | DeQueen |
| Carrun Church | Horatio | New Hope | Gillham Dam |
| Chapel Hill | Chapel Hil | Old Bellville | Lockesburg |
| Dilworth | Horatio | Old Central | Horatio |
| Falls Chapel Cumberland Presbyterian | Falls Chapel | Old Union | Lockesburg |
| Geneva | Geneva | Piney Grove Methodist | Geneva |
| Gravelly Hill | Ben Lomond | Pleasant Hill | Dierks |
| Gravity Point | Silver Ridge | Smyrna | DeQueen |
| Greens Chapel | Dierks | Union | DeQueen |
| Holly Springs | Silver Ridge | West Otis | Cerrogordo |
| Holly Springs | Gillham | Williamson | Horatio |
| Kingree Chapel | Silver Ridge | Wright Chapel | Cerrogordo |
| Lone Oak | Lockesburg | Wrights Chapel | Ben Lomond |
| Lyons | Silver Ridge | ||
| Historical Churches | |||
| Christian Home | De Queen | Norwoodville Methodist | Horatio |
| Cossatot Church | Gillham Dam | Pullman Methodist | DeQueen |
| Fairview | De Queen | Woffords Chapel | Geneva |
| Townships | |||
| Name | Local Area | Latitude | Longitude |
| Bear Creek | De Queen | 34.05 | -94.29 |
| Ben Lomond | Ben Lomond | 33.86 | -94.12 |
| Buckhorn | Cerrogordo | 33.97 | -94.46 |
| Clear Creek | Horatio | 33.94 | -94.31 |
| Jefferson | Gillham Dam | 34.15 | -94.17 |
| Mill Creek | De Queen NW | 34.14 | -94.43 |
| Mineral | Gillham | 34.15 | -94.32 |
| Monroe | Chapel Hill | 34.04 | -94.42 |
| Paraclifta | Falls Chapel | 33.85 | -94.18 |
| Red Colony | Lockesburg | 33.96 | -94.15 |
| Saline | Geneva | 34.05 | -94.13 |
| Sevier | Horatio | 33.98 | -94.25 |
| Washington | Ben Lomond | 33.83 | -94.04 |
| Sevier County Township Map.pdf | |||
|
THIS SECTION OF OUR WEB SITE IS CURRENTLY IN A DATA
GATHERING PROCESS. We appreciate your patience while this area is developed. |
|||
|
We would appreciate any information which would be furnished by the citizens of Pike County, Arkansas. |
|||
|
We are seeking the following information:
|
|||
|
Some of the communities that are listed here are known
locally by the people of the area; however, many no longer have a town
sign recognizing that the area existed as a community. We have
linked to pages of the communities that are recognized today with the
standard green and white town sign. |
|||
|
This Community Web
Site, www.VisionMena.com has been
brought to you by |
|||